Bitfinex
TON-UST
TON / UST
TON / UST TON-UST
1.2427 UST +0.00590000 (0.4748%)
Prev. close : 1.2368 Open : 1.2427 Volume : 79.56 USTOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 1.26025759, Middle: 1.24419000, Lower: 1.22812240 |
Do nothing |
|
MACD
(12, 26, 9, close)
MACD: 0.00229987, Signal: 0.00358058, Histogram: -0.00128070 |
|
| - Crossing MACD and signal lines | Do nothing |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Do nothing |
|
Balance of Power
(1)
BOP: 0.00000000 |
Do nothing |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 13.73456790, D-period: 20.88892943 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
Stochastic fast
(5, 3)
K-period: 68.51851851, D-period: 27.04118684 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Buy |
|
RSI
(14, 70, 30, close)
Index: 53.38029903 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | 1.24080980 | Buy |
| SMA crossing (5) | 1.24082000 | Buy |
| EMA crossing (10) | 1.24166298 | Buy |
| SMA crossing (10) | 1.24138000 | Buy |
| EMA crossing (20) | 1.24050337 | Buy |
| SMA crossing (20) | -- | Do nothing |
| EMA crossing (30) | 1.23836963 | Buy |
| SMA crossing (30) | -- | Do nothing |
| EMA crossing (50) | 1.23837365 | Buy |
| SMA crossing (50) | -- | Do nothing |
| EMA crossing (100) | -- | Do nothing |
| SMA crossing (100) | -- | Do nothing |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 1.24080980 | Buy |
| SMA (5) | 1.24082000 | Buy |
| EMA (10) | 1.24166298 | Buy |
| SMA (10) | 1.24138000 | Buy |
| EMA (20) | 1.24050337 | Buy |
| SMA (20) | 1.24419000 | Sell |
| EMA (30) | 1.23836963 | Buy |
| SMA (30) | 1.23726333 | Buy |
| EMA (50) | 1.23837365 | Buy |
| SMA (50) | 1.23154000 | Buy |
| EMA (100) | 1.24174300 | Buy |
| SMA (100) | 1.24174300 | Buy |
Bitfinex