Cryptorg
-EUR
/ EUR
/ EUR -EUR
1.0001 EUR -0.00020000 (0.02%)
Prev. close : 1.0003 Open : 1.0004 Volume : 1 105 508.16 EUROscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 1.00050748, Middle: 1.00027000, Lower: 1.00003251 |
Do nothing |
|
MACD
(12, 26, 9, close)
MACD: -0.00000007, Signal: 0.00000969, Histogram: -0.00000977 |
|
| - Crossing MACD and signal lines | Sell |
| - Crossing MACD and zero level | Sell |
| - Histogram MACD, changing trend | Sell |
|
Balance of Power
(1)
BOP: -0.33333333 |
Sell |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 41.66666666, D-period: 50.00000000 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Sell |
|
Stochastic fast
(5, 3)
K-period: 0.00000000, D-period: 33.33333333 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Sell |
|
RSI
(14, 70, 30, close)
Index: 43.11404731 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | 1.00026367 | Sell |
| SMA crossing (5) | 1.00028000 | Sell |
| EMA crossing (10) | 1.00029034 | Sell |
| SMA crossing (10) | 1.00035000 | Sell |
| EMA crossing (20) | 1.00029386 | Sell |
| SMA crossing (20) | 1.00027000 | Sell |
| EMA crossing (30) | 1.00029470 | Sell |
| SMA crossing (30) | 1.00029666 | Sell |
| EMA crossing (50) | 1.00030369 | Sell |
| SMA crossing (50) | 1.00027800 | Sell |
| EMA crossing (100) | 1.00034000 | Sell |
| SMA crossing (100) | 1.00034000 | Sell |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 1.00026367 | Sell |
| SMA (5) | 1.00028000 | Sell |
| EMA (10) | 1.00029034 | Sell |
| SMA (10) | 1.00035000 | Sell |
| EMA (20) | 1.00029386 | Sell |
| SMA (20) | 1.00027000 | Sell |
| EMA (30) | 1.00029470 | Sell |
| SMA (30) | 1.00029666 | Sell |
| EMA (50) | 1.00030369 | Sell |
| SMA (50) | 1.00027800 | Sell |
| EMA (100) | 1.00034000 | Sell |
| SMA (100) | 1.00034000 | Sell |
Cryptorg