Cryptorg
-EUR
/ EUR
/ EUR -EUR
1.0002 EUR +0.00020000 (0.02%)
Prev. close : 1.0000 Open : 1.0000 Volume : 268 118.57 EUROscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 1.00056684, Middle: 1.00029500, Lower: 1.00002315 |
Buy |
|
MACD
(12, 26, 9, close)
MACD: -0.00005791, Signal: -0.00004142, Histogram: -0.00001648 |
|
| - Crossing MACD and signal lines | Do nothing |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Do nothing |
|
Balance of Power
(1)
BOP: 1.00000000 |
Buy |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 26.66666666, D-period: 42.22222222 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
Stochastic fast
(5, 3)
K-period: 40.00000000, D-period: 21.66666666 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Buy |
|
RSI
(14, 70, 30, close)
Index: 45.61161683 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | 1.00019879 | Buy |
| SMA crossing (5) | -- | Do nothing |
| EMA crossing (10) | -- | Do nothing |
| SMA crossing (10) | -- | Do nothing |
| EMA crossing (20) | -- | Do nothing |
| SMA crossing (20) | -- | Do nothing |
| EMA crossing (30) | -- | Do nothing |
| SMA crossing (30) | -- | Do nothing |
| EMA crossing (50) | -- | Do nothing |
| SMA crossing (50) | -- | Do nothing |
| EMA crossing (100) | 1.00036800 | Sell |
| SMA crossing (100) | 1.00036800 | Sell |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 1.00019879 | Buy |
| SMA (5) | 1.00022000 | Sell |
| EMA (10) | 1.00024680 | Sell |
| SMA (10) | 1.00028000 | Sell |
| EMA (20) | 1.00029713 | Sell |
| SMA (20) | 1.00029500 | Sell |
| EMA (30) | 1.00032820 | Sell |
| SMA (30) | 1.00035333 | Sell |
| EMA (50) | 1.00035055 | Sell |
| SMA (50) | 1.00040200 | Sell |
| EMA (100) | 1.00036800 | Sell |
| SMA (100) | 1.00036800 | Sell |
Cryptorg