Cryptorg
2Z-TRY
2Z / TRY
2Z / TRY 2Z-TRY
4.4360 TRY -0.01100000 (0.248%)
Prev. close : 4.4470 Open : 4.4400 Volume : 14 292 497.31 TRYOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 0.00000000, Middle: 0.00000000, Lower: 0.00000000 |
Do nothing |
|
Balance of Power
(1)
BOP: 0.76826722 |
Buy |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | 4.36642963 | Buy |
| SMA crossing (5) | 3.97880000 | Buy |
| EMA crossing (10) | -- | -- |
| SMA crossing (10) | -- | -- |
| EMA crossing (20) | -- | -- |
| SMA crossing (20) | -- | -- |
| EMA crossing (30) | -- | -- |
| SMA crossing (30) | -- | -- |
| EMA crossing (50) | -- | -- |
| SMA crossing (50) | -- | -- |
| EMA crossing (100) | -- | -- |
| SMA crossing (100) | -- | -- |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 4.36642963 | Buy |
| SMA (5) | 3.97880000 | Buy |
| EMA (10) | -- | -- |
| SMA (10) | -- | -- |
| EMA (20) | -- | -- |
| SMA (20) | -- | -- |
| EMA (30) | -- | -- |
| SMA (30) | -- | -- |
| EMA (50) | -- | -- |
| SMA (50) | -- | -- |
| EMA (100) | -- | -- |
| SMA (100) | -- | -- |
Cryptorg