Cryptorg
2Z-TRY
2Z / TRY
2Z / TRY 2Z-TRY
2.9680 TRY -0.20800000 (7.0081%)
Prev. close : 3.1760 Open : 3.1770 Volume : 5 758 991.60 TRYOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 3.64897101, Middle: 3.27550000, Lower: 2.90202898 |
Do nothing |
|
MACD
(12, 26, 9, close)
MACD: -0.07780297, Signal: -0.03355468, Histogram: -0.04424829 |
|
| - Crossing MACD and signal lines | Do nothing |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Do nothing |
|
Balance of Power
(1)
BOP: 0.96428571 |
Buy |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 2.24375273, D-period: 3.00656766 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
Stochastic fast
(5, 3)
K-period: 13.88888888, D-period: 10.41155884 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Buy |
|
RSI
(14, 70, 30, close)
Index: 37.30466745 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | -- | Do nothing |
| SMA crossing (5) | -- | Do nothing |
| EMA crossing (10) | -- | Do nothing |
| SMA crossing (10) | -- | Do nothing |
| EMA crossing (20) | -- | Do nothing |
| SMA crossing (20) | -- | Do nothing |
| EMA crossing (30) | -- | Do nothing |
| SMA crossing (30) | -- | Do nothing |
| EMA crossing (50) | -- | Do nothing |
| SMA crossing (50) | -- | Do nothing |
| EMA crossing (100) | 3.39728000 | Sell |
| SMA crossing (100) | 3.39728000 | Sell |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 3.06623016 | Sell |
| SMA (5) | 3.08520000 | Sell |
| EMA (10) | 3.15369651 | Sell |
| SMA (10) | 3.17410000 | Sell |
| EMA (20) | 3.23264679 | Sell |
| SMA (20) | 3.27550000 | Sell |
| EMA (30) | 3.26221978 | Sell |
| SMA (30) | 3.31363333 | Sell |
| EMA (50) | 3.31236052 | Sell |
| SMA (50) | 3.30196000 | Sell |
| EMA (100) | 3.39728000 | Sell |
| SMA (100) | 3.39728000 | Sell |
Cryptorg