Cryptorg
BAR-TRY
BAR / TRY
BAR / TRY BAR-TRY
12.6900 TRY -0.00000000 (0%)
Prev. close : 12.6900 Open : 12.7000 Volume : 6 013 646.13 TRYOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 12.95759802, Middle: 12.70250000, Lower: 12.44740198 |
Do nothing |
|
MACD
(12, 26, 9, close)
MACD: -0.02585272, Signal: -0.03440005, Histogram: 0.00854732 |
|
| - Crossing MACD and signal lines | Do nothing |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Do nothing |
|
Balance of Power
(1)
BOP: 0.00000000 |
Do nothing |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 62.90962621, D-period: 65.57087239 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Sell |
|
Stochastic fast
(5, 3)
K-period: 34.37500000, D-period: 49.16035353 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Sell |
|
RSI
(14, 70, 30, close)
Index: 48.14774311 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | 12.70935583 | Sell |
| SMA crossing (5) | 12.71400000 | Sell |
| EMA crossing (10) | 12.70499886 | Sell |
| SMA crossing (10) | -- | Do nothing |
| EMA crossing (20) | 12.71987754 | Sell |
| SMA crossing (20) | 12.70250000 | Sell |
| EMA crossing (30) | 12.74336268 | Sell |
| SMA crossing (30) | 12.74933333 | Sell |
| EMA crossing (50) | -- | Do nothing |
| SMA crossing (50) | 12.73380000 | Sell |
| EMA crossing (100) | 13.01070000 | Sell |
| SMA crossing (100) | 13.01070000 | Sell |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 12.70935583 | Sell |
| SMA (5) | 12.71400000 | Sell |
| EMA (10) | 12.70499886 | Sell |
| SMA (10) | 12.68700000 | Buy |
| EMA (20) | 12.71987754 | Sell |
| SMA (20) | 12.70250000 | Sell |
| EMA (30) | 12.74336268 | Sell |
| SMA (30) | 12.74933333 | Sell |
| EMA (50) | 12.81025706 | Sell |
| SMA (50) | 12.73380000 | Sell |
| EMA (100) | 13.01070000 | Sell |
| SMA (100) | 13.01070000 | Sell |
Cryptorg