Cryptorg
COW-TRY
COW / TRY
COW / TRY COW-TRY
7.1800 TRY +0.07000000 (0.9749%)
Prev. close : 7.1100 Open : 7.2000 Volume : 275 117.80 TRYOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 7.21499172, Middle: 7.13950000, Lower: 7.06400827 |
Do nothing |
|
MACD
(12, 26, 9, close)
MACD: -0.01194317, Signal: -0.01217216, Histogram: 0.00022899 |
|
| - Crossing MACD and signal lines | Buy |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Buy |
|
Balance of Power
(1)
BOP: 0.50000000 |
Buy |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 38.09523809, D-period: 19.04761904 |
|
| - Overbought and oversold levels | Buy |
| - Crossing K and D lines | Do nothing |
|
Stochastic fast
(5, 3)
K-period: 100.00000000, D-period: 66.66666666 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Buy |
|
RSI
(14, 70, 30, close)
Index: 62.28378047 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | 7.12293773 | Buy |
| SMA crossing (5) | 7.11000000 | Buy |
| EMA crossing (10) | 7.12063945 | Buy |
| SMA crossing (10) | 7.11200000 | Buy |
| EMA crossing (20) | 7.13017780 | Buy |
| SMA crossing (20) | 7.13950000 | Buy |
| EMA crossing (30) | 7.13655349 | Buy |
| SMA crossing (30) | 7.14200000 | Buy |
| EMA crossing (50) | 7.13881390 | Buy |
| SMA crossing (50) | 7.15660000 | Buy |
| EMA crossing (100) | -- | Do nothing |
| SMA crossing (100) | -- | Do nothing |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 7.12293773 | Buy |
| SMA (5) | 7.11000000 | Buy |
| EMA (10) | 7.12063945 | Buy |
| SMA (10) | 7.11200000 | Buy |
| EMA (20) | 7.13017780 | Buy |
| SMA (20) | 7.13950000 | Buy |
| EMA (30) | 7.13655349 | Buy |
| SMA (30) | 7.14200000 | Buy |
| EMA (50) | 7.13881390 | Buy |
| SMA (50) | 7.15660000 | Buy |
| EMA (100) | 7.13090000 | Buy |
| SMA (100) | 7.13090000 | Buy |
Cryptorg