Cryptorg
COW-TRY
COW / TRY
COW / TRY COW-TRY
9.3700 TRY -0.00000000 (0%)
Prev. close : 9.3700 Open : 9.3700 Volume : 2 628 882.90 TRYOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 9.39624353, Middle: 9.27550000, Lower: 9.15475647 |
Do nothing |
|
MACD
(12, 26, 9, close)
MACD: 0.06851135, Signal: 0.07425354, Histogram: -0.00574218 |
|
| - Crossing MACD and signal lines | Sell |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Sell |
|
Balance of Power
(1)
BOP: -1.00000000 |
Sell |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 69.34523809, D-period: 81.16381167 |
|
| - Overbought and oversold levels | Sell |
| - Crossing K and D lines | Sell |
|
Stochastic fast
(5, 3)
K-period: 8.33333333, D-period: 64.31623931 |
|
| - Overbought and oversold levels | Sell |
| - Crossing K and D lines | Do nothing |
|
RSI
(14, 70, 30, close)
Index: 55.89980881 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | 9.31735669 | Sell |
| SMA crossing (5) | 9.32800000 | Sell |
| EMA crossing (10) | 9.30440595 | Sell |
| SMA crossing (10) | 9.30800000 | Sell |
| EMA crossing (20) | -- | Do nothing |
| SMA crossing (20) | 9.27550000 | Sell |
| EMA crossing (30) | -- | Do nothing |
| SMA crossing (30) | -- | Do nothing |
| EMA crossing (50) | -- | Do nothing |
| SMA crossing (50) | -- | Do nothing |
| EMA crossing (100) | -- | Do nothing |
| SMA crossing (100) | -- | Do nothing |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 9.31735669 | Buy |
| SMA (5) | 9.32800000 | Buy |
| EMA (10) | 9.30440595 | Buy |
| SMA (10) | 9.30800000 | Buy |
| EMA (20) | 9.25579793 | Buy |
| SMA (20) | 9.27550000 | Buy |
| EMA (30) | 9.20978761 | Buy |
| SMA (30) | 9.18933333 | Buy |
| EMA (50) | 9.16141739 | Buy |
| SMA (50) | 9.08280000 | Buy |
| EMA (100) | 9.09240000 | Buy |
| SMA (100) | 9.09240000 | Buy |
Cryptorg