Cryptorg
DASH-BTC
Dash / Bitcoin
Dash / Bitcoin
DASH-BTC
0.00058240 BTC +0.00004240 (7.2802%)
Prev. close : 0.00054000 Open : 0.00053770 Volume : 0.7920 BTCOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 0.00059987, Middle: 0.00056801, Lower: 0.00053614 |
Do nothing |
|
MACD
(12, 26, 9, close)
MACD: -0.00000055, Signal: -0.00000013, Histogram: -0.00000042 |
|
| - Crossing MACD and signal lines | Do nothing |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Do nothing |
|
Balance of Power
(1)
BOP: 0.72413793 |
Buy |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 40.21244309, D-period: 21.10761597 |
|
| - Overbought and oversold levels | Buy |
| - Crossing K and D lines | Do nothing |
|
Stochastic fast
(5, 3)
K-period: 96.75456389, D-period: 54.92527774 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
RSI
(14, 70, 30, close)
Index: 58.11179918 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | -- | Do nothing |
| SMA crossing (5) | -- | Do nothing |
| EMA crossing (10) | -- | Do nothing |
| SMA crossing (10) | 0.00056475 | Buy |
| EMA crossing (20) | 0.00056434 | Buy |
| SMA crossing (20) | 0.00056801 | Buy |
| EMA crossing (30) | 0.00056421 | Buy |
| SMA crossing (30) | 0.00056500 | Buy |
| EMA crossing (50) | 0.00056566 | Buy |
| SMA crossing (50) | -- | Do nothing |
| EMA crossing (100) | -- | Do nothing |
| SMA crossing (100) | -- | Do nothing |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 0.00056425 | Buy |
| SMA (5) | 0.00055564 | Buy |
| EMA (10) | 0.00056354 | Buy |
| SMA (10) | 0.00056475 | Buy |
| EMA (20) | 0.00056434 | Buy |
| SMA (20) | 0.00056801 | Buy |
| EMA (30) | 0.00056421 | Buy |
| SMA (30) | 0.00056500 | Buy |
| EMA (50) | 0.00056566 | Buy |
| SMA (50) | 0.00056085 | Buy |
| EMA (100) | 0.00057075 | Buy |
| SMA (100) | 0.00057075 | Buy |
Cryptorg