Cryptorg
DASH-BTC
Dash / Bitcoin
Dash / Bitcoin
DASH-BTC
0.00057410 BTC +0.00003410 (5.9397%)
Prev. close : 0.00054000 Open : 0.00053770 Volume : 0.7824 BTCOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 0.00065264, Middle: 0.00056237, Lower: 0.00047210 |
Do nothing |
|
MACD
(12, 26, 9, close)
MACD: 0.00001241, Signal: 0.00001396, Histogram: -0.00000154 |
|
| - Crossing MACD and signal lines | Do nothing |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Do nothing |
|
Balance of Power
(1)
BOP: 0.78617710 |
Buy |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 37.56459948, D-period: 37.79326266 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
Stochastic fast
(5, 3)
K-period: 54.12087912, D-period: 46.28552504 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Buy |
|
RSI
(14, 70, 30, close)
Index: 53.58523075 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | 0.00056507 | Buy |
| SMA crossing (5) | 0.00056524 | Buy |
| EMA crossing (10) | 0.00056314 | Buy |
| SMA crossing (10) | 0.00055873 | Buy |
| EMA crossing (20) | 0.00055411 | Buy |
| SMA crossing (20) | 0.00056237 | Buy |
| EMA crossing (30) | 0.00054931 | Buy |
| SMA crossing (30) | -- | Do nothing |
| EMA crossing (50) | -- | Do nothing |
| SMA crossing (50) | -- | Do nothing |
| EMA crossing (100) | -- | Do nothing |
| SMA crossing (100) | -- | Do nothing |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 0.00056507 | Buy |
| SMA (5) | 0.00056524 | Buy |
| EMA (10) | 0.00056314 | Buy |
| SMA (10) | 0.00055873 | Buy |
| EMA (20) | 0.00055411 | Buy |
| SMA (20) | 0.00056237 | Buy |
| EMA (30) | 0.00054931 | Buy |
| SMA (30) | 0.00053593 | Buy |
| EMA (50) | 0.00053150 | Buy |
| SMA (50) | 0.00052462 | Buy |
| EMA (100) | 0.00050909 | Buy |
| SMA (100) | 0.00050909 | Buy |
Cryptorg