Cryptorg
ID-TRY
ID / TRY
ID / TRY ID-TRY
2.5670 TRY +0.12400000 (4.8305%)
Prev. close : 2.4430 Open : 2.4440 Volume : 35 418 097.62 TRYOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 2.97667882, Middle: 2.64305000, Lower: 2.30942117 |
Do nothing |
|
MACD
(12, 26, 9, close)
MACD: -0.12895256, Signal: -0.12987496, Histogram: 0.00092240 |
|
| - Crossing MACD and signal lines | Buy |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Buy |
|
Balance of Power
(1)
BOP: 0.26789366 |
Buy |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 31.53048627, D-period: 27.91151756 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
Stochastic fast
(5, 3)
K-period: 41.02141680, D-period: 54.94364687 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Sell |
|
RSI
(14, 70, 30, close)
Index: 38.75586416 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | 2.50077577 | Buy |
| SMA crossing (5) | -- | Do nothing |
| EMA crossing (10) | 2.52770967 | Buy |
| SMA crossing (10) | 2.49630000 | Buy |
| EMA crossing (20) | -- | Do nothing |
| SMA crossing (20) | -- | Do nothing |
| EMA crossing (30) | -- | Do nothing |
| SMA crossing (30) | -- | Do nothing |
| EMA crossing (50) | -- | Do nothing |
| SMA crossing (50) | -- | Do nothing |
| EMA crossing (100) | 2.87599000 | Sell |
| SMA crossing (100) | 2.87599000 | Sell |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 2.50077577 | Buy |
| SMA (5) | 2.47480000 | Buy |
| EMA (10) | 2.52770967 | Buy |
| SMA (10) | 2.49630000 | Buy |
| EMA (20) | 2.62432952 | Sell |
| SMA (20) | 2.64305000 | Sell |
| EMA (30) | 2.70341795 | Sell |
| SMA (30) | 2.72466666 | Sell |
| EMA (50) | 2.78261662 | Sell |
| SMA (50) | 2.93958000 | Sell |
| EMA (100) | 2.87599000 | Sell |
| SMA (100) | 2.87599000 | Sell |
Cryptorg