Cryptorg
SCR-TRY
SCR / TRY
SCR / TRY SCR-TRY
2.6620 TRY +0.03600000 (1.3524%)
Prev. close : 2.6260 Open : 2.6550 Volume : 1 834 368.34 TRYOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 2.68186162, Middle: 2.66820000, Lower: 2.65453837 |
Do nothing |
|
MACD
(12, 26, 9, close)
MACD: -0.00300984, Signal: -0.00224734, Histogram: -0.00076249 |
|
| - Crossing MACD and signal lines | Do nothing |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Do nothing |
|
Balance of Power
(1)
BOP: 0.00000000 |
Do nothing |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 13.33333333, D-period: 13.33333333 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
Stochastic fast
(5, 3)
K-period: 0.00000000, D-period: 0.00000000 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
RSI
(14, 70, 30, close)
Index: 17.24654153 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | -- | Do nothing |
| SMA crossing (5) | -- | Do nothing |
| EMA crossing (10) | -- | Do nothing |
| SMA crossing (10) | 2.66140000 | Buy |
| EMA crossing (20) | -- | Do nothing |
| SMA crossing (20) | -- | Do nothing |
| EMA crossing (30) | -- | Do nothing |
| SMA crossing (30) | -- | Do nothing |
| EMA crossing (50) | -- | Do nothing |
| SMA crossing (50) | -- | Do nothing |
| EMA crossing (100) | 2.66300000 | Sell |
| SMA crossing (100) | 2.66300000 | Sell |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 2.66214284 | Sell |
| SMA (5) | 2.66200000 | Buy |
| EMA (10) | 2.66351480 | Sell |
| SMA (10) | 2.66140000 | Buy |
| EMA (20) | 2.66627846 | Sell |
| SMA (20) | 2.66820000 | Sell |
| EMA (30) | 2.66747612 | Sell |
| SMA (30) | 2.67046666 | Sell |
| EMA (50) | 2.66731282 | Sell |
| SMA (50) | 2.67070000 | Sell |
| EMA (100) | 2.66300000 | Sell |
| SMA (100) | 2.66300000 | Sell |
Cryptorg