Cryptorg
SCR-TRY
SCR / TRY
SCR / TRY SCR-TRY
2.6750 TRY +0.04900000 (1.8318%)
Prev. close : 2.6260 Open : 2.6550 Volume : 1 916 417.00 TRYOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 3.14752873, Middle: 2.81715000, Lower: 2.48677126 |
Do nothing |
|
MACD
(12, 26, 9, close)
MACD: -0.13291758, Signal: -0.13686523, Histogram: 0.00394765 |
|
| - Crossing MACD and signal lines | Do nothing |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Do nothing |
|
Balance of Power
(1)
BOP: 0.58823529 |
Buy |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 59.02393566, D-period: 61.14254015 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Sell |
|
Stochastic fast
(5, 3)
K-period: 71.35135135, D-period: 73.24787810 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
RSI
(14, 70, 30, close)
Index: 36.63245323 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | -- | Do nothing |
| SMA crossing (5) | -- | Do nothing |
| EMA crossing (10) | -- | Do nothing |
| SMA crossing (10) | -- | Do nothing |
| EMA crossing (20) | -- | Do nothing |
| SMA crossing (20) | -- | Do nothing |
| EMA crossing (30) | -- | Do nothing |
| SMA crossing (30) | -- | Do nothing |
| EMA crossing (50) | -- | Do nothing |
| SMA crossing (50) | -- | Do nothing |
| EMA crossing (100) | 3.27393000 | Sell |
| SMA crossing (100) | 3.27393000 | Sell |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 2.68904515 | Sell |
| SMA (5) | 2.70180000 | Sell |
| EMA (10) | 2.72431845 | Sell |
| SMA (10) | 2.70390000 | Sell |
| EMA (20) | 2.82075995 | Sell |
| SMA (20) | 2.81715000 | Sell |
| EMA (30) | 2.90708547 | Sell |
| SMA (30) | 2.95076666 | Sell |
| EMA (50) | 3.02825548 | Sell |
| SMA (50) | 3.09946000 | Sell |
| EMA (100) | 3.27393000 | Sell |
| SMA (100) | 3.27393000 | Sell |
Cryptorg