Cryptorg
ZRO-TRY
ZRO / TRY
ZRO / TRY ZRO-TRY
63.7000 TRY -1.9000 (2.9827%)
Prev. close : 65.6000 Open : 65.6000 Volume : 8 204 699.18 TRYOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 67.13690006, Middle: 64.09000000, Lower: 61.04309993 |
Do nothing |
|
MACD
(12, 26, 9, close)
MACD: 0.67265486, Signal: 0.85090015, Histogram: -0.17824528 |
|
| - Crossing MACD and signal lines | Do nothing |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Do nothing |
|
Balance of Power
(1)
BOP: -0.25000000 |
Sell |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 27.45098039, D-period: 45.31900884 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
Stochastic fast
(5, 3)
K-period: 10.71428571, D-period: 7.14285714 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Buy |
|
RSI
(14, 70, 30, close)
Index: 51.94936159 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | -- | Do nothing |
| SMA crossing (5) | -- | Do nothing |
| EMA crossing (10) | -- | Do nothing |
| SMA crossing (10) | -- | Do nothing |
| EMA crossing (20) | -- | Do nothing |
| SMA crossing (20) | -- | Do nothing |
| EMA crossing (30) | -- | Do nothing |
| SMA crossing (30) | -- | Do nothing |
| EMA crossing (50) | -- | Do nothing |
| SMA crossing (50) | -- | Do nothing |
| EMA crossing (100) | -- | Do nothing |
| SMA crossing (100) | -- | Do nothing |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 64.22837899 | Sell |
| SMA (5) | 64.46000000 | Sell |
| EMA (10) | 64.38979876 | Sell |
| SMA (10) | 64.88000000 | Sell |
| EMA (20) | 63.94897977 | Sell |
| SMA (20) | 64.09000000 | Sell |
| EMA (30) | 63.46528611 | Buy |
| SMA (30) | 62.99666666 | Buy |
| EMA (50) | 62.73723251 | Buy |
| SMA (50) | 62.58800000 | Buy |
| EMA (100) | 61.25200000 | Buy |
| SMA (100) | 61.25200000 | Buy |
Cryptorg