Cryptorg
ZRO-TRY
ZRO / TRY
ZRO / TRY ZRO-TRY
69.0000 TRY -7.7000 (11.1594%)
Prev. close : 76.7000 Open : 76.8000 Volume : 14 720 979.56 TRYOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 82.15572254, Middle: 76.13500000, Lower: 70.11427745 |
Buy |
|
MACD
(12, 26, 9, close)
MACD: -2.51897748, Signal: -1.91243906, Histogram: -0.60653841 |
|
| - Crossing MACD and signal lines | Do nothing |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Do nothing |
|
Balance of Power
(1)
BOP: -0.63333333 |
Sell |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 4.46612832, D-period: 10.53617252 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
Stochastic fast
(5, 3)
K-period: 7.20720720, D-period: 5.47810076 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Buy |
|
RSI
(14, 70, 30, close)
Index: 31.65275607 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | -- | Do nothing |
| SMA crossing (5) | -- | Do nothing |
| EMA crossing (10) | -- | Do nothing |
| SMA crossing (10) | -- | Do nothing |
| EMA crossing (20) | -- | Do nothing |
| SMA crossing (20) | -- | Do nothing |
| EMA crossing (30) | -- | Do nothing |
| SMA crossing (30) | -- | Do nothing |
| EMA crossing (50) | -- | Do nothing |
| SMA crossing (50) | -- | Do nothing |
| EMA crossing (100) | 78.63500000 | Sell |
| SMA crossing (100) | 78.63500000 | Sell |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 71.99661753 | Sell |
| SMA (5) | 72.50000000 | Sell |
| EMA (10) | 73.99421133 | Sell |
| SMA (10) | 74.98000000 | Sell |
| EMA (20) | 76.09822726 | Sell |
| SMA (20) | 76.13500000 | Sell |
| EMA (30) | 77.44640226 | Sell |
| SMA (30) | 78.13000000 | Sell |
| EMA (50) | 78.31349562 | Sell |
| SMA (50) | 81.01400000 | Sell |
| EMA (100) | 78.63500000 | Sell |
| SMA (100) | 78.63500000 | Sell |
Cryptorg