Cryptorg
ZRO-USDC
ZRO / USD Coin
ZRO / USD Coin ZRO-USDC
2.2240 USDC -0.04700000 (2.1133%)
Prev. close : 2.2710 Open : 2.2700 Volume : 1 170 240.71 USDCOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 2.28058403, Middle: 2.24075000, Lower: 2.20091596 |
Do nothing |
|
MACD
(12, 26, 9, close)
MACD: 0.00812914, Signal: 0.00779841, Histogram: 0.00033072 |
|
| - Crossing MACD and signal lines | Do nothing |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Do nothing |
|
Balance of Power
(1)
BOP: -0.98214285 |
Sell |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 55.12574518, D-period: 74.48574015 |
|
| - Overbought and oversold levels | Sell |
| - Crossing K and D lines | Do nothing |
|
Stochastic fast
(5, 3)
K-period: 1.40845070, D-period: 42.24204792 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
RSI
(14, 70, 30, close)
Index: 42.46418290 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | 2.25072095 | Sell |
| SMA crossing (5) | 2.26000000 | Sell |
| EMA crossing (10) | 2.25104811 | Sell |
| SMA crossing (10) | 2.25410000 | Sell |
| EMA crossing (20) | 2.24439586 | Sell |
| SMA crossing (20) | 2.24075000 | Sell |
| EMA crossing (30) | 2.23992559 | Sell |
| SMA crossing (30) | 2.23313333 | Sell |
| EMA crossing (50) | 2.23381328 | Sell |
| SMA crossing (50) | 2.23320000 | Sell |
| EMA crossing (100) | 2.22467000 | Sell |
| SMA crossing (100) | 2.22467000 | Sell |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 2.25072095 | Sell |
| SMA (5) | 2.26000000 | Sell |
| EMA (10) | 2.25104811 | Sell |
| SMA (10) | 2.25410000 | Sell |
| EMA (20) | 2.24439586 | Sell |
| SMA (20) | 2.24075000 | Sell |
| EMA (30) | 2.23992559 | Sell |
| SMA (30) | 2.23313333 | Sell |
| EMA (50) | 2.23381328 | Sell |
| SMA (50) | 2.23320000 | Sell |
| EMA (100) | 2.22467000 | Sell |
| SMA (100) | 2.22467000 | Sell |
Cryptorg