Cryptorg
ZRO-USDC
ZRO / USD Coin
ZRO / USD Coin ZRO-USDC
1.6400 USDC -0.11800000 (7.1951%)
Prev. close : 1.7580 Open : 1.7600 Volume : 1 882 801.97 USDCOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 2.22330144, Middle: 1.88795000, Lower: 1.55259855 |
Do nothing |
|
MACD
(12, 26, 9, close)
MACD: 0.03552938, Signal: 0.08844375, Histogram: -0.05291437 |
|
| - Crossing MACD and signal lines | Do nothing |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Do nothing |
|
Balance of Power
(1)
BOP: -0.78709677 |
Sell |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 17.82752902, D-period: 21.25483692 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Sell |
|
Stochastic fast
(5, 3)
K-period: 7.52688172, D-period: 32.15062876 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Sell |
|
RSI
(14, 70, 30, close)
Index: 45.24490803 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | -- | Do nothing |
| SMA crossing (5) | 1.73420000 | Sell |
| EMA crossing (10) | -- | Do nothing |
| SMA crossing (10) | -- | Do nothing |
| EMA crossing (20) | -- | Do nothing |
| SMA crossing (20) | -- | Do nothing |
| EMA crossing (30) | -- | Do nothing |
| SMA crossing (30) | -- | Do nothing |
| EMA crossing (50) | 1.67238949 | Sell |
| SMA crossing (50) | -- | Do nothing |
| EMA crossing (100) | -- | Do nothing |
| SMA crossing (100) | -- | Do nothing |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 1.74100091 | Sell |
| SMA (5) | 1.73420000 | Sell |
| EMA (10) | 1.79823251 | Sell |
| SMA (10) | 1.84220000 | Sell |
| EMA (20) | 1.79814373 | Sell |
| SMA (20) | 1.88795000 | Sell |
| EMA (30) | 1.75088022 | Sell |
| SMA (30) | 1.76660000 | Sell |
| EMA (50) | 1.67238949 | Sell |
| SMA (50) | 1.58060000 | Buy |
| EMA (100) | 1.51217000 | Buy |
| SMA (100) | 1.51217000 | Buy |
Cryptorg