Bitfinex
AMP-UST
AMP / UST
AMP / UST
AMP-UST
1.2098 UST +0.20060000 (16.5813%)
Prev. close : 1.0092 Open : 1.0122 Volume : 35 554.01 USTOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 1.31625480, Middle: 1.18723500, Lower: 1.05821519 |
Buy |
|
MACD
(12, 26, 9, close)
MACD: -0.02810278, Signal: -0.02019737, Histogram: -0.00790541 |
|
| - Crossing MACD and signal lines | Do nothing |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Do nothing |
|
Balance of Power
(1)
BOP: 0.77642436 |
Buy |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 32.63796505, D-period: 32.41392509 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Buy |
|
Stochastic fast
(5, 3)
K-period: 85.97317868, D-period: 41.98122672 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Buy |
|
RSI
(14, 70, 30, close)
Index: 51.13886187 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | 1.14183022 | Buy |
| SMA crossing (5) | 1.13726000 | Buy |
| EMA crossing (10) | 1.15782424 | Buy |
| SMA crossing (10) | 1.16525000 | Buy |
| EMA crossing (20) | 1.18325971 | Buy |
| SMA crossing (20) | 1.18723500 | Buy |
| EMA crossing (30) | 1.19816336 | Buy |
| SMA crossing (30) | -- | Do nothing |
| EMA crossing (50) | -- | Do nothing |
| SMA crossing (50) | -- | Do nothing |
| EMA crossing (100) | 1.23326600 | Sell |
| SMA crossing (100) | 1.23326600 | Sell |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 1.14183022 | Buy |
| SMA (5) | 1.13726000 | Buy |
| EMA (10) | 1.15782424 | Buy |
| SMA (10) | 1.16525000 | Buy |
| EMA (20) | 1.18325971 | Buy |
| SMA (20) | 1.18723500 | Buy |
| EMA (30) | 1.19816336 | Buy |
| SMA (30) | 1.21873666 | Sell |
| EMA (50) | 1.21193041 | Sell |
| SMA (50) | 1.21797200 | Sell |
| EMA (100) | 1.23326600 | Sell |
| SMA (100) | 1.23326600 | Sell |
Bitfinex