Bitfinex
AMP-UST
AMP / UST
AMP / UST
AMP-UST
1.2682 UST +0.01180000 (0.9305%)
Prev. close : 1.2564 Open : 1.2597 Volume : 17 086.35 USTOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 1.26440576, Middle: 1.25785000, Lower: 1.25129423 |
Sell |
|
MACD
(12, 26, 9, close)
MACD: -0.00034984, Signal: -0.00135825, Histogram: 0.00100840 |
|
| - Crossing MACD and signal lines | Do nothing |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Do nothing |
|
Balance of Power
(1)
BOP: 0.00000000 |
Do nothing |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 79.32489451, D-period: 62.30661040 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
Stochastic fast
(5, 3)
K-period: 100.00000000, D-period: 100.00000000 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
RSI
(14, 70, 30, close)
Index: 62.67131328 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | -- | Do nothing |
| SMA crossing (5) | -- | Do nothing |
| EMA crossing (10) | -- | Do nothing |
| SMA crossing (10) | -- | Do nothing |
| EMA crossing (20) | -- | Do nothing |
| SMA crossing (20) | -- | Do nothing |
| EMA crossing (30) | -- | Do nothing |
| SMA crossing (30) | -- | Do nothing |
| EMA crossing (50) | 1.26257186 | Buy |
| SMA crossing (50) | -- | Do nothing |
| EMA crossing (100) | 1.27343300 | Sell |
| SMA crossing (100) | 1.27343300 | Sell |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 1.26084359 | Buy |
| SMA (5) | 1.25934000 | Buy |
| EMA (10) | 1.25900776 | Buy |
| SMA (10) | 1.25724000 | Buy |
| EMA (20) | 1.25873931 | Buy |
| SMA (20) | 1.25785000 | Buy |
| EMA (30) | 1.25947750 | Buy |
| SMA (30) | 1.25927000 | Buy |
| EMA (50) | 1.26257186 | Buy |
| SMA (50) | 1.25837200 | Buy |
| EMA (100) | 1.27343300 | Sell |
| SMA (100) | 1.27343300 | Sell |
Bitfinex