Bitfinex
AMP-UST
AMP / UST
AMP / UST
AMP-UST
1.2417 UST +0.02200000 (1.7718%)
Prev. close : 1.2197 Open : 1.2197 Volume : 2 501.84 USTOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 1.40003628, Middle: 1.22821000, Lower: 1.05638371 |
Buy |
|
MACD
(12, 26, 9, close)
MACD: 0.00742862, Signal: 0.00697626, Histogram: 0.00045235 |
|
| - Crossing MACD and signal lines | Do nothing |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Do nothing |
|
Balance of Power
(1)
BOP: 0.67452357 |
Buy |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 42.46318234, D-period: 57.29286840 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
Stochastic fast
(5, 3)
K-period: 50.76374745, D-period: 36.50951881 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Buy |
|
RSI
(14, 70, 30, close)
Index: 49.77947287 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | 1.23649814 | Buy |
| SMA crossing (5) | -- | Do nothing |
| EMA crossing (10) | 1.23863571 | Buy |
| SMA crossing (10) | 1.23709000 | Buy |
| EMA crossing (20) | 1.23255850 | Buy |
| SMA crossing (20) | 1.22821000 | Buy |
| EMA crossing (30) | 1.22603772 | Buy |
| SMA crossing (30) | 1.23294000 | Buy |
| EMA crossing (50) | 1.22170922 | Buy |
| SMA crossing (50) | 1.22187000 | Buy |
| EMA crossing (100) | -- | Do nothing |
| SMA crossing (100) | -- | Do nothing |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 1.23649814 | Buy |
| SMA (5) | 1.28398000 | Sell |
| EMA (10) | 1.23863571 | Buy |
| SMA (10) | 1.23709000 | Buy |
| EMA (20) | 1.23255850 | Buy |
| SMA (20) | 1.22821000 | Buy |
| EMA (30) | 1.22603772 | Buy |
| SMA (30) | 1.23294000 | Buy |
| EMA (50) | 1.22170922 | Buy |
| SMA (50) | 1.22187000 | Buy |
| EMA (100) | 1.20628410 | Buy |
| SMA (100) | 1.20628410 | Buy |
Bitfinex