Cryptorg
TRU-TRY
TRU / TRY
TRU / TRY TRU-TRY
0.49300000 TRY +0.00600000 (1.217%)
Prev. close : 0.48700000 Open : 0.48700000 Volume : 6 237 925.48 TRYOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 0.57497279, Middle: 0.52720000, Lower: 0.47942720 |
Buy |
|
MACD
(12, 26, 9, close)
MACD: -0.01947112, Signal: -0.01991506, Histogram: 0.00044393 |
|
| - Crossing MACD and signal lines | Do nothing |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Do nothing |
|
Balance of Power
(1)
BOP: -0.34042553 |
Sell |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 7.80984607, D-period: 7.71158548 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Buy |
|
Stochastic fast
(5, 3)
K-period: 17.69230769, D-period: 23.98345740 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
RSI
(14, 70, 30, close)
Index: 40.21844420 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | 0.50325710 | Sell |
| SMA crossing (5) | 0.50460000 | Sell |
| EMA crossing (10) | 0.51011165 | Sell |
| SMA crossing (10) | 0.50560000 | Sell |
| EMA crossing (20) | -- | Do nothing |
| SMA crossing (20) | -- | Do nothing |
| EMA crossing (30) | -- | Do nothing |
| SMA crossing (30) | -- | Do nothing |
| EMA crossing (50) | -- | Do nothing |
| SMA crossing (50) | -- | Do nothing |
| EMA crossing (100) | 0.66472000 | Sell |
| SMA crossing (100) | 0.66472000 | Sell |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 0.50325710 | Sell |
| SMA (5) | 0.50460000 | Sell |
| EMA (10) | 0.51011165 | Sell |
| SMA (10) | 0.50560000 | Sell |
| EMA (20) | 0.52322807 | Sell |
| SMA (20) | 0.52720000 | Sell |
| EMA (30) | 0.53831096 | Sell |
| SMA (30) | 0.52820000 | Sell |
| EMA (50) | 0.57209188 | Sell |
| SMA (50) | 0.56968000 | Sell |
| EMA (100) | 0.66472000 | Sell |
| SMA (100) | 0.66472000 | Sell |
Cryptorg