Cryptorg
ASR-TRY
ASR / TRY
ASR / TRY ASR-TRY
63.3100 TRY -2.9700 (4.6912%)
Prev. close : 66.2800 Open : 66.3300 Volume : 91 434 410.16 TRYOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 73.08137131, Middle: 59.37300000, Lower: 45.66462868 |
Do nothing |
|
MACD
(12, 26, 9, close)
MACD: 1.91401800, Signal: 0.45284872, Histogram: 1.46116928 |
|
| - Crossing MACD and signal lines | Do nothing |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Do nothing |
|
Balance of Power
(1)
BOP: -0.86781609 |
Sell |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 43.34956333, D-period: 57.60625260 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
Stochastic fast
(5, 3)
K-period: 21.41236528, D-period: 38.03640964 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
RSI
(14, 70, 30, close)
Index: 53.20519420 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | -- | Do nothing |
| SMA crossing (5) | -- | Do nothing |
| EMA crossing (10) | -- | Do nothing |
| SMA crossing (10) | -- | Do nothing |
| EMA crossing (20) | -- | Do nothing |
| SMA crossing (20) | -- | Do nothing |
| EMA crossing (30) | -- | Do nothing |
| SMA crossing (30) | -- | Do nothing |
| EMA crossing (50) | -- | Do nothing |
| SMA crossing (50) | -- | Do nothing |
| EMA crossing (100) | 69.79860000 | Sell |
| SMA crossing (100) | 69.79860000 | Sell |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 65.49868574 | Sell |
| SMA (5) | 68.82000000 | Sell |
| EMA (10) | 63.22216705 | Buy |
| SMA (10) | 60.94500000 | Buy |
| EMA (20) | 61.00651609 | Buy |
| SMA (20) | 59.37300000 | Buy |
| EMA (30) | 60.55615823 | Buy |
| SMA (30) | 59.10233333 | Buy |
| EMA (50) | 62.51486155 | Buy |
| SMA (50) | 59.59300000 | Buy |
| EMA (100) | 69.79860000 | Sell |
| SMA (100) | 69.79860000 | Sell |
Cryptorg