Cryptorg
ASR-TRY
ASR / TRY
ASR / TRY ASR-TRY
41.1900 TRY +0.07000000 (0.1699%)
Prev. close : 41.1200 Open : 41.2200 Volume : 2 407 943.14 TRYOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 41.30727014, Middle: 40.92400000, Lower: 40.54072986 |
Do nothing |
|
MACD
(12, 26, 9, close)
MACD: 0.17803879, Signal: 0.16614912, Histogram: 0.01188966 |
|
| - Crossing MACD and signal lines | Do nothing |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Do nothing |
|
Balance of Power
(1)
BOP: 1.00000000 |
Buy |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 88.78611698, D-period: 87.62332628 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
Stochastic fast
(5, 3)
K-period: 69.23076923, D-period: 63.54166666 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Buy |
|
RSI
(14, 70, 30, close)
Index: 61.23840644 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | 41.14203587 | Buy |
| SMA crossing (5) | 41.14600000 | Buy |
| EMA crossing (10) | -- | Do nothing |
| SMA crossing (10) | -- | Do nothing |
| EMA crossing (20) | -- | Do nothing |
| SMA crossing (20) | -- | Do nothing |
| EMA crossing (30) | -- | Do nothing |
| SMA crossing (30) | -- | Do nothing |
| EMA crossing (50) | -- | Do nothing |
| SMA crossing (50) | -- | Do nothing |
| EMA crossing (100) | -- | Do nothing |
| SMA crossing (100) | -- | Do nothing |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 41.14203587 | Buy |
| SMA (5) | 41.14600000 | Buy |
| EMA (10) | 41.07427312 | Buy |
| SMA (10) | 41.08700000 | Buy |
| EMA (20) | 40.93626937 | Buy |
| SMA (20) | 40.92400000 | Buy |
| EMA (30) | 40.83092355 | Buy |
| SMA (30) | 40.77066666 | Buy |
| EMA (50) | 40.71478810 | Buy |
| SMA (50) | 40.63240000 | Buy |
| EMA (100) | 40.46370000 | Buy |
| SMA (100) | 40.46370000 | Buy |
Cryptorg