Cryptorg
ASR-TRY
ASR / TRY
ASR / TRY ASR-TRY
39.8700 TRY +0.04000000 (0.1003%)
Prev. close : 39.8300 Open : 40.1000 Volume : 24 023 755.43 TRYOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 40.69516458, Middle: 40.20900000, Lower: 39.72283541 |
Do nothing |
|
MACD
(12, 26, 9, close)
MACD: -0.00976838, Signal: 0.04586035, Histogram: -0.05562873 |
|
| - Crossing MACD and signal lines | Do nothing |
| - Crossing MACD and zero level | Sell |
| - Histogram MACD, changing trend | Do nothing |
|
Balance of Power
(1)
BOP: -0.36363636 |
Sell |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 1.55038759, D-period: 6.79555051 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
Stochastic fast
(5, 3)
K-period: 1.92307692, D-period: 5.12820512 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Sell |
|
RSI
(14, 70, 30, close)
Index: 46.34340315 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | -- | Do nothing |
| SMA crossing (5) | -- | Do nothing |
| EMA crossing (10) | -- | Do nothing |
| SMA crossing (10) | -- | Do nothing |
| EMA crossing (20) | -- | Do nothing |
| SMA crossing (20) | -- | Do nothing |
| EMA crossing (30) | -- | Do nothing |
| SMA crossing (30) | -- | Do nothing |
| EMA crossing (50) | -- | Do nothing |
| SMA crossing (50) | -- | Do nothing |
| EMA crossing (100) | 40.41720000 | Sell |
| SMA crossing (100) | 40.41720000 | Sell |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 40.00163658 | Sell |
| SMA (5) | 40.03000000 | Sell |
| EMA (10) | 40.09653345 | Sell |
| SMA (10) | 40.20100000 | Sell |
| EMA (20) | 40.12742863 | Sell |
| SMA (20) | 40.20900000 | Sell |
| EMA (30) | 40.12296201 | Sell |
| SMA (30) | 40.09733333 | Sell |
| EMA (50) | 40.18561232 | Sell |
| SMA (50) | 40.01380000 | Sell |
| EMA (100) | 40.41720000 | Sell |
| SMA (100) | 40.41720000 | Sell |
Cryptorg