Cryptorg
ASR-TRY
ASR / TRY
ASR / TRY ASR-TRY
39.9400 TRY +0.11000000 (0.2754%)
Prev. close : 39.8300 Open : 40.1000 Volume : 23 990 118.81 TRYOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 40.40596027, Middle: 40.04100000, Lower: 39.67603972 |
Do nothing |
|
MACD
(12, 26, 9, close)
MACD: -0.09493559, Signal: -0.09815023, Histogram: 0.00321463 |
|
| - Crossing MACD and signal lines | Buy |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Buy |
|
Balance of Power
(1)
BOP: 0.00000000 |
Do nothing |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 15.55555555, D-period: 12.67973856 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
Stochastic fast
(5, 3)
K-period: 66.66666666, D-period: 65.27777777 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Buy |
|
RSI
(14, 70, 30, close)
Index: 38.21901687 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | -- | Do nothing |
| SMA crossing (5) | -- | Do nothing |
| EMA crossing (10) | -- | Do nothing |
| SMA crossing (10) | -- | Do nothing |
| EMA crossing (20) | -- | Do nothing |
| SMA crossing (20) | -- | Do nothing |
| EMA crossing (30) | -- | Do nothing |
| SMA crossing (30) | -- | Do nothing |
| EMA crossing (50) | -- | Do nothing |
| SMA crossing (50) | -- | Do nothing |
| EMA crossing (100) | 40.24270000 | Sell |
| SMA crossing (100) | 40.24270000 | Sell |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 39.92355027 | Buy |
| SMA (5) | 39.91600000 | Buy |
| EMA (10) | 39.93860189 | Buy |
| SMA (10) | 39.89800000 | Buy |
| EMA (20) | 40.00897675 | Sell |
| SMA (20) | 40.04100000 | Sell |
| EMA (30) | 40.06881240 | Sell |
| SMA (30) | 40.09400000 | Sell |
| EMA (50) | 40.14519088 | Sell |
| SMA (50) | 40.27880000 | Sell |
| EMA (100) | 40.24270000 | Sell |
| SMA (100) | 40.24270000 | Sell |
Cryptorg